Cisco Blade Switches for Dell M1000E
Product Details
Built on the market-leading Cisco hardware and Cisco IOS Software, the Cisco Catalyst Blade Switch is engineered with unique technologies specifically designed to meet the rigors of blade server-based application infrastructure. Specifically, the switch is designed to deliver scaleable, high-performance, highly resilient connectivity while supporting ongoing IT initiatives to reduce server infrastructure complexity and total cost of ownership (TCO).
WS-CBS3130G-S | Cisco Catalyst Blade Switch 3130G for Dell M1000E, IPB |
WS-CBS3130X-S | Cisco Catalyst Blade Switch 3130X for Dell M1000E, IPB |
WS-CBS3032-DEL | CiscoCatalystBladeSwitch 3032 for Dell M1000E |
Part Number | Description | ||
Switches | |||
WS-CBS3130G-S | Cisco Catalyst Blade Switch 3130G for Dell M1000e with IP Base | ||
WS-CBS3130X-S | Cisco Catalyst Blade Switch 3130X for Dell M1000e with IP Base | ||
WS-CBS3032-DEL | Cisco Catalyst Blade Switch 3032 for Dell M1000e | ||
WS-CBS3120G-S | Cisco Catalyst Blade Switch 3120G for HP w/IP Base | ||
WS-CBS3120X-S | Cisco Catalyst Blade Switch 3120X for HP w/IP Base | ||
WS-CBS3020-HPQ | Cisco Catalyst Blade Switch 3020 for HP | ||
N4K-4001I-XPX | Cisco Nexus 4001I Switch Module for IBM Blade Center | ||
WS-CBS3110G-S-I | Cisco Catalyst Switch Module 3110G for IBM BladeCenter w/IP Base | ||
WS-CBS3110X-S-I | Cisco Catalyst Switch Module 3110X for IBM BladeCenter w/IP Base | ||
WS-CBS3012-IBM-I | Cisco Catalyst Switch Module 3012 for IBM | ||
Upgrade Licenses | |||
3130-IPS-LIC | Software Upgrade License for Cisco Catalyst Blade Switch 3130 to IP Services | ||
3120-IPS-LIC | Software Upgrade License for Cisco Catalyst Blade Switch 3120 to IP Services | ||
3110-IPS-LIC-I | Software Upgrade License for Cisco Catalyst Switch Module 3110 to IP Services | ||
SFP Modules | |||
GLC-LH-SM= | Gigabit Ethernet SFP, LC connector, long-wavelength/long-haul transceiver (single mode) | ||
GLC-T= | Gigabit Ethernet SFP, RJ45 based Copper | ||
GLC-SX-MM= | Gigabit Ethernet SFP, LC connector, short-wavelength transceiver (multimode) | ||
Cisco TwinGig Converter Module | |||
CVR-X2SFP | TwinGig Converter Module | ||
X2 Modules | |||
X2-10GB-CX4= | 10GBASE-CX4 X2 Module | ||
X2-10GB-LX4= | 10GBASE-LX4 X2 Module | ||
X2-10GB-LR= | 10GBASE-LR X2 Module | ||
X2-10GB-SR= | 10GBASE-SR X2 Module | ||
X2-10GB-LRM= | 10GBASE-LRM X2 Module | ||
Cisco Nexus 4001I 10G Transceiver Support Matrix | |||
SFP-10G-SR | 10GBASE-SR SFP+ module (multimode fiber [MMF]) | ||
SFP-10G-LR | 10GBASE-LR SFP+ module (single-mode fiber [SMF]) | ||
SFP-H10GB-CU1M | 10GBASE-CU SFP+ cable 1m (Twinax cable) | ||
SFP-H10GB-CU3M | 10GBASE-CU SFP+ cable 3m (Twinax cable) | ||
SFP-H10GB-CU5M | 10GBASE-CU SFP+ cable 5m (Twinax cable) | ||
Dimensions (L×W×H) | 9.8×9.1×1.1 inches (24.8 cm×2.9 cm×23.1 cm) | ||
Weight | Approximately 4.0 lb ( 1.8 kg) | ||
Environmental ranges | • Operating temperature: 0 to 40°C | ||
• Storage temperature: -25 to 70°C | |||
• Operating relative humidity: 10 to 85% noncondensing | |||
• Storage relative humidity: 5 to 95% noncondensing | |||
Predicted mean time between failure (MTBF) | Approximately 390,000 hours | ||
Performance | • Up to 128-Gbps switching fabric • Forwarding rate based on 64-byte packets; up to 59.2 million packets per second (mpps) • 256 MB double-data-rate (DDR) synchronous dynamic RAM (SDRAM) and 64 MB Flash memory • Configurable maximum transmission units (MTUs) of up to 9018 bytes (jumbo frames) |
Welcome to visit our wholesale networks. If you are interested in our cisco blade switches for dell m1000e, please be free to buy the quality and new original cisco blade switches for dell m1000e with our certificated supplier. The best price and large discount are offered.
Feedback